Average Monthly Temperatures as compiled by the U.S. Weather Bureau
January: high 40°f 4°c/ low 26°f -3°c
February: high 41°f 5°c/ low 26°f -3°c
March: high 42°f 6°c/ low 32°f 0°c
April: high 53°f 12°c/ low 40°f 4°c
May: high 62°f 17°c/ low 48°f 9°c
June: high 71°f 22°c/ low 58°f 14°c
July: high 78°f 25°c/ low 63°f 17°c
August: high 76°f 24°c/ low 61°f 16°c
September: high 70°f 21°c/ low 66°f 19°c
October: high 59°f 15°c/ low 47°f 8°c
November: high 48°f 9°c/ low 37°f 3°c
December: high 40°f 4°c/ low 26°f -3°c
Average Monthly Water Temperatures (F)
January: 32°
February: 34°
March: 37°
April: 47°
May: 58°
June: 67°
July: 73°
August: 75°
September: 68°
October: 58°
November: 48°
December: 35°
For more accurate island weather information visit ACKweather.com